AquaThermica Pro with a heat exchanger
AquaThermica Pro 260 S
Inspired by nature. Powered by technology
AquaThermica Pro with a heat exchanger is a floor-standing air-to-water heat pump for domestic hot water, operating on eco-friendly propane (R290 refrigerant), and compatible with external energy sources such as boilers or solar systems
| TIN Code | 306267 |
| Capacity | 251 L |
| Range | 251 |
| Height | 1911 m |
| Energy class | A+ |
| Maximum operational temperature | 75 °C |
| Maximum working pressure | 8 bar |
| Diameter | 630 mm |
| Heating time | 9:37 h:min |
| Declared load profile | XL |
| Electric heating element power | 1.5 kW |
| HP maximum absorption | 0.47 + 1.5 (e-heater) = 1.970 kW |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | -7 ÷ 43 °C |
| Frequency | 50 Hz |
| Annual electricity consumption in kWh under average climate conditions | 1160 kWh |
| Power supply | 1/N/220-240 V |
| Compressor | Rotary |
| Min. ÷ max temperature installation site | -4 ÷ 40 °C |
| Compressor protection | Thermal circuit breaker with automatic reset |
| Maximum current in HP | 2.5 + 6.5 (e-heater) = 9 A |
| Required overload protections | 16A T fuse/ 16 A automatic switch characteristic C (to be expected during installation on power supply systems) |
| Fan | Centrifugal |
| HP Maximum settable temperature | 65 °C |
| Internal protection | Single safety thermostat with manual reset on a resistive element |
| Nominal air capacity | 360 m³/h |
| Motor protection | Internal thermal circuit breaker with automatic reset |
| Condenser | Wrapped externally not in contact with water |
| Transport weight | 127.3 kg |
| Automatic anti-Legionnella disinfection cycle | YES |
| Minimum height of the premise | 2000 mm |
| Cathodic protection | Mg anode Ø 33 x 400 mm |
| Defrosting | Active with 4-way valve |
| CoP (DHW) | 3.8 |
| Degree of Protection | IPX4 |
| Refrigerant | R290 |
| Refrigerant charge | 150 |
* Required fields