BiLight with a classic heat exchanger
GCVS 1204420 B11 TSRCP
2.016 kWh/24h
i
55m
i
| TIN Code | 303301 |
| Model | BiLight 120 SE |
| Real Volume | 118 L |
| Height | 1.150 m |
| Width | 0.440 m |
| Depth | 0.467 m |
| Rated power | 2000 W |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:55 h:min |
| Energy class | C |
| Diameter | 440 mm |
| Thermo pocket | yes |
| Heat exchanger surface | 0.25 m² |
| Heat exchanger capacity | 1.2 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 142 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 6 kW |
| Standing losses | 84 W |
* Required fields