Customer feedback
* Required fields
| Height | 826 mm |
| PERFORMANCE DATA / HEATING MODE | |
| Heating (A7° C ; W35° C) : | |
| Nominal Heating Capacity | 5.58 kW |
| COP | 4.26 |
| Maximum Heating Capacity | 6.8 kW |
| Minimum Heating Capacity | 1.4 kW |
| SCOP | 4.90 kW |
| Energy Efficiency class | A+++ |
| Heating (A-7° C ; W35° C) : | |
| Nominal Heating Capacity | 3.76 kW |
| COP | 3.01 |
| Heating (A7° C ; W55° C) : | |
| Nominal Heating Capacity | 4.87 kW |
| COP | 2.17 |
| SCOP | 3.68 |
| Energy Efficiency class | A++ |
| PERFORMANCE DATA/ COOLING MODE | |
| Cooling (A35 °C; W7 °C) : | |
| Nominal Cooling Capacity | 3.5 kW |
| EER | 2.48 kW |
| Maximum Cooling Capacity | 4.1 kW |
| Minimum Cooling Capacity | 1.6 kW |
| SEER | 5.78 |
| Cooling (A35 °C; W18 °C) : | |
| Nominal Cooling Capacity | 4.7 kW |
| EER | 3.66 |
| ELECTRICAL DATA : | |
| Supply voltage | 230 / 1 / 50 V/ph/Hz |
| Maximum absorbed power ( Unit without heating element ) | 2.1 kW |
| Maximum absorbed power ( Unit with 6kW heating element ) | 8.1 kW |
| REFRIGERANT CONNECTIONS | |
| Refrigerant type | R32 (GWP 675) |
| Refrigerant Load | 1.1 kg |
| Operating range | -25 to +43 |
| INDOOR UNIT : | |
| Model | RHP 5 SI 1P HE6 NV |
| Code | 423782 |
| Width | 501 mm |
| Depth | 321 mm |
| Weight | 41 kg |
| Indoor unit protection degree | IPX2 |
| Sound power level | 41 dB |
| Sound pressure 1m | 30 dB(A) |
| Circulation pump performance | |
| Model of the pump | PARA 25-130/8 |
| Available pump head (A7;W35) | 65 kPa |
| OUTDOOR UNIT : | |
| Model | RHP ATW 5 SO 1P NV |
| Code | 423830 |
| Height | 996 mm |
| Width | 940 mm |
| Depth | 340 mm |
| Weight | 65 kg |
| Outdoor unit protection degree | IPX4 |
| Sound power level Heating | 61 dB |
| Sound pressure 1m Heating | 50 dB(A) |
| Sound power level Cooling | 59 dB |
| Sound pressure 1m Cooling | 48 dB(A) |
| Compressor | Twin Rotary compressor with oil separator |
| HYDRAULIC CONNECTIONS : | |
| Nominal flow rate in heating (A7/W35 °C) | 16 L/min |
| Nominal flow rate in cooling. (A35/W18 °C) | 13.5 L/min |
| Safety valve | 3 bar |
| Maximum permissible temperature in the system | 65 °C |
| Expansion vessel capacity of the system | 8 l |
| Internal pressure losses | 13 kPa |
| Minimum system water content | 20 l |
| Minimum water flow rate to close the differential pressure | 11.3 L/min |
| % in relation to the nominal flow rate | 17 % |
| Minimum water flow to open the differential pressure | 9.7 L/min |
| % in relation to the nominal flow rate | 15 % |
| Hydraulic connections | 1 |
* Required fields