Customer feedback
* Required fields
| Height | 826 mm |
| PERFORMANCE DATA / HEATING MODE | |
| Heating (A7° C ; W35° C) : | |
| Nominal Heating Capacity | 15.95 kW |
| COP | 4.32 |
| Maximum Heating Capacity | 26.9 kW |
| Minimum Heating Capacity | 5.8 kW |
| SCOP | 4.45 kW |
| Energy Efficiency class | A+++ |
| Heating (A-7° C ; W35° C) : | |
| Nominal Heating Capacity | 10.03 kW |
| COP | 2.83 |
| Heating (A7° C ; W55° C) : | |
| Nominal Heating Capacity | 13.91 kW |
| COP | 2.11 |
| SCOP | 3.36 |
| Energy Efficiency class | A++ |
| PERFORMANCE DATA/ COOLING MODE | |
| Cooling (A35 °C; W7 °C) : | |
| Nominal Cooling Capacity | 13.9 kW |
| EER | 3.19 kW |
| Maximum Cooling Capacity | 16.5 kW |
| Minimum Cooling Capacity | 5.8 kW |
| SEER | 5.95 |
| Cooling (A35 °C; W18 °C) : | |
| Nominal Cooling Capacity | 19.4 kW |
| EER | 4.13 |
| ELECTRICAL DATA : | |
| Supply voltage | 400 / 3 / 50 V/ph/Hz |
| Maximum absorbed power ( Unit without heating element ) | 7.5 kW |
| Maximum absorbed power ( Unit with 6kW heating element ) | 13.5 kW |
| REFRIGERANT CONNECTIONS | |
| Refrigerant type | R32 (GWP 675) |
| Refrigerant Load | 3.1 kg |
| Operating range | -25 to +43 |
| INDOOR UNIT : | |
| Model | RHP 18 SI 3P HE6 NV |
| Code | 423828 |
| Width | 501 mm |
| Depth | 321 mm |
| Weight | 46 kg |
| Indoor unit protection degree | IPX2 |
| Sound power level | 43 dB |
| Sound pressure 1m | 32 dB(A) |
| Circulation pump performance | |
| Model of the pump | HF 25/10 |
| Available pump head (A7;W35) | 51 kPa |
| OUTDOOR UNIT : | |
| Model | RHP ATW 18 SO 3P NV |
| Code | 423838 |
| Height | 1416 mm |
| Width | 940 mm |
| Depth | 340 mm |
| Weight | 98 kg |
| Outdoor unit protection degree | IPX4 |
| Sound power level Heating | 66 dB |
| Sound pressure 1m Heating | 55 dB(A) |
| Sound power level Cooling | 65 dB |
| Sound pressure 1m Cooling | 54 dB(A) |
| Compressor | Twin Rotary compressor with oil |
| HYDRAULIC CONNECTIONS : | |
| Nominal flow rate in heating (A7/W35 °C) | 45.7 L/min |
| Nominal flow rate in cooling. (A35/W18 °C) | 55.5 L/min |
| Safety valve | 3 bar |
| Maximum permissible temperature in the system | 65 °C |
| Expansion vessel capacity of the system | 8 l |
| Internal pressure losses | 42 kPa |
| Minimum system water content | 75 l |
| Minimum water flow rate to close the differential pressure | 32 L/min |
| % in relation to the nominal flow rate | 70 % |
| Minimum water flow to open the differential pressure | 29 L/min |
| % in relation to the nominal flow rate | 57 % |
| Hydraulic connections | 1''G |
* Required fields