BiLight with a classic heat exchanger
GCVS 80 44 20 B11 TSRC
1.32 kWh/24h
i
54m
i
| TIN Code | 303300 |
| Model | BiLight 80 SE |
| Real Volume | 81 L |
| Height | 0.845 m |
| Width | 0.440 m |
| Depth | 0.467 m |
| Rated power | 2000 W |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:54 h:min |
| Energy class | C |
| Diameter | 440 mm |
| Thermo pocket | no |
| Heat exchanger surface | 0.21 m² |
| Heat exchanger capacity | 0.9 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 71 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 4.7 kW |
| Standing losses | 55 W |
* Required fields