BiLight with a classic heat exchanger
GCVS 1504420 B11 TSRCP
150 l
i
2.208 kWh/24h
i
1h 12m
i
| TIN Code | 301880 |
| Model | BiLight 150 SE |
| Real Volume | 141 L |
| Height | 1.315 m |
| Width | 0.440 m |
| Depth | 0.467 m |
| Rated power | 2000 W |
| Heating time Δt 45K (15 - 60°C)**80°C | 1:12 h:min |
| Energy class | C |
| Diameter | 440 mm |
| Thermo pocket | yes |
| Heat exchanger surface | 0.25 m² |
| Heat exchanger capacity | 1.2 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 142 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 6 kW |
| Standing losses | 92 W |
* Required fields