Customer feedback
* Required fields
| TIN Code | 306712 |
| Range | 100 |
| Model | SimpatEco 100 |
| Real Volume | 90 L |
| Height | 0.898 m |
| Width | 0.440 m |
| Depth | 0.455 m |
| Rated power | 1500 W |
| Mounting | Vertical |
| Heating time Δt 45K (15 - 60°C) | 03:29 h:min |
| Control via internet | no |
| Annual consumption of electricity AEC | 2763 kWh |
| Energy class | C |
| Diameter | 440 mm |
| Load profile | L |
| V40 | 139 L |
| Tout of the box | 60 °C |
| MAX40 | 139 L |
| Design | Diametar 44 cm. |
* Required fields