Customer feedback
* Required fields
| TIN Code | 304901 |
| Model | Anticalc 100 |
| Real Volume | 100 L |
| Height | 0.998 m |
| Width | 0.440 m |
| Depth | 0.468 m |
| Rated power | 2400/1200 W |
| Heating time Δt 45K (15 - 60°C) | 2:10/4:20 h:min |
| Annual consumption of electricity AEC | 2756 kWh |
| Energy class | C |
| Diameter | 440 mm |
| Load profile | L |
| V40 | 142 L |
| Tout of the box | 60 °C |
| MAX40 | 165 L |
* Required fields