Customer feedback
* Required fields
| TIN Code | 305188 |
| Model | Anticalc Slim 80 / Energy class C |
| Real Volume | 80 L |
| Height | 1.220 m |
| Width | 0.386 m |
| Depth | 0.412 m |
| Rated power | 2400 W |
| Heating time Δt 45K (15 - 60°C) | 1 h 47 min h:min |
| Annual consumption of electricity AEC | 1410 kWh |
| Energy class | C |
| Diameter | 386 mm |
| Load profile | M |
| V40 | 123 L |
| Tout of the box | 60 °C |
| MAX40 | 148 L |
* Required fields