Domestic hot water tanks with two double high output heat exchangers
EV 2x9 2x14 S2 800 99 HP DN18 (EPS)
| TIN Code | 306389 (306823) |
| Range | 741 |
| Net weight | 308 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 2.50 m² |
| Heat exchanger surface S2 | 3.80 m² |
| Heat exchanger capacity S1 | 14.40 L |
| Heat exchanger capacity S2 | 22.70 L |
| Heat losses ∆T 45K | 128 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| Diameter | 990 mm |
* Required fields