Domestic hot water tanks with two double high output heat exchangers
EV 2x5 2x12 S2 300 65 HP
| TIN Code | 305255 |
| Range | 283 |
| Net weight | 116 kg |
| Insulation | 50 mm |
| Heat losses ∆T 45K | 1.7 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| Diameter | 650 mm |
| Heat exchanger surface S1/2 | 1.00/2.45 |
| Exchanged power in continuous mode (max coil output) S1(S2) *60-80 / 70-90°C | 24/32 (55/74) |
| Heat exchanger capacity S1/2 | 6/14.7 L |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1(S2)) | 450/(282) L |
| Continuous flow rate of DHW at ΔT 35°C (S1(S2)) *60-80 / 70-90°C | 594/798 (1344/1824) L/h |
| Minimum height of the premise | 1560 mm |
* Required fields