Domestic hot water tanks with two double high output heat exchangers
EV 2x4 2x9 S2 200 60 HP
| TIN Code | 305254 |
| Range | 185 |
| Net weight | 86 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 0.65 m² |
| Heat exchanger surface S2 | 1.60 m² |
| Heat exchanger capacity S1 | 4.00 L |
| Heat exchanger capacity S2 | 9.50 L |
| Heat losses ∆T 45K | 59 W |
| Energy class | B |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| Diameter | 600 mm |
| Heat exchanger surface S1/2 | 0.65/1.6 |
| Heat exchanger capacity S1/2 | 4/9.5 L |
* Required fields