Combined storage tanks for heating systems and domestic hot water production via hygienic coil and one heat exchanger
V 11S 500 75 HYG 5.0 C
| TIN Code | 303534 |
| Range | 458 |
| Net weight | 139 kg |
| Insulation | 50 mm |
| Heat exchanger surface S1 | 1.65 m² |
| Heat exchanger capacity S1 | 10 L |
| Heat losses ∆T 45K | 95 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 95 °C |
| Rated pressure of the water tank | 3 bar |
| Rated pressure of the heat exchanger | 10 bar |
| Diameter | 750 mm |
| Surface hygienic heat exchanger | 5 m² |
| Nominal volume hygienic heat exchanger | 26 L |
* Required fields