Combined storage tanks for heating systems and domestic hot water production via hygienic coil and one heat exchanger
V 10 S 800 99 HYG 5.5 HE (EPS)
| TIN Code | 306398 (306827) |
| Range | 748 |
| Net weight | 174 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 2.23 m² |
| Heat exchanger capacity S1 | 19.2 L |
| Heat losses ∆T 45K | 128 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 95 °C |
| Diameter | 990 mm |
| Surface hygienic heat exchanger | 5.5 m² |
| Nominal volume hygienic heat exchanger | 28 L |
* Required fields