Combined buffer tanks for heating systems and domestic hot water production with hygienic stainless-steel corrugated coil and two heat exchangers
V 10/9 S2 1000 99 HYG 5.5 HE (EPS)
| TIN Code | 306400 (306830) |
| Range | 827 |
| Net weight | 210 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 2.23 m² |
| Heat exchanger surface S2 | 1.54 m² |
| Heat exchanger capacity S1 | 19.2 L |
| Heat exchanger capacity S2 | 8.7 L |
| Heat losses ∆T 45K | 136 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 95 °C |
| Diameter | 990 mm |
| Surface hygienic heat exchanger | 5.5 m² |
| Nominal volume hygienic heat exchanger | 28 L |
* Required fields